Official scoring tables for all 5 AFT events across all age groups and standards. Sourced directly from the US Army AFT Scoring Scales PDF, effective June 1, 2025. Combat standard scoring took effect January 1, 2026 for the active component and June 1, 2026 for the National Guard and Reserve.
Maximum weight lifted 3 times using a hex bar. Best of 3 attempts counts.
Higher weight = better score
| Score (pts) | Required Value |
|---|---|
| 100 | 340 lbs |
| 98 | 330 lbs |
| 97 | 325 lbs |
| 96 | 320 lbs |
| 94 | 310 lbs |
| 92 | 300 lbs |
| 91 | 299 lbs |
| 89 | 290 lbs |
| 88 | 285 lbs |
| 87 | 280 lbs |
| 85 | 270 lbs |
| 84 | 265 lbs |
| 83 | 260 lbs |
| 81 | 250 lbs |
| 80 | 245 lbs |
| 79 | 240 lbs |
| 77 | 230 lbs |
| 75 | 220 lbs |
| 73 | 210 lbs |
| 70 | 200 lbs |
| 69 | 190 lbs |
| 68 | 185 lbs |
| 67 | 180 lbs |
| 65 | 170 lbs |
| 63 | 160 lbs |
| 60min | 150 lbs |
| 50 | 130 lbs |
| 40 | 120 lbs |
| 30 | 110 lbs |
| 20 | 100 lbs |
| 10 | 90 lbs |
| 0 | 80 lbs |
Push-ups to full lockout with a complete hand release at the bottom of each rep.
Higher reps = better score
| Score (pts) | Required Value |
|---|---|
| 100 | 58 reps |
| 99 | 57 reps |
| 98 | 55 reps |
| 97 | 54 reps |
| 96 | 53 reps |
| 95 | 52 reps |
| 94 | 51 reps |
| 93 | 49 reps |
| 92 | 48 reps |
| 91 | 47 reps |
| 90 | 46 reps |
| 89 | 45 reps |
| 88 | 44 reps |
| 87 | 43 reps |
| 86 | 42 reps |
| 85 | 41 reps |
| 84 | 40 reps |
| 83 | 40 reps |
| 82 | 39 reps |
| 81 | 38 reps |
| 80 | 37 reps |
| 79 | 36 reps |
| 78 | 35 reps |
| 77 | 34 reps |
| 76 | 33 reps |
| 75 | 32 reps |
| 74 | 31 reps |
| 73 | 30 reps |
| 72 | 29 reps |
| 70 | 28 reps |
| 69 | 26 reps |
| 68 | 25 reps |
| 67 | 24 reps |
| 66 | 23 reps |
| 65 | 22 reps |
| 64 | 21 reps |
| 63 | 19 reps |
| 62 | 18 reps |
| 61 | 17 reps |
| 60min | 15 reps |
| 40 | 8 reps |
| 30 | 7 reps |
| 20 | 6 reps |
| 10 | 5 reps |
| 0 | 4 reps |
Five-lane shuttle: sprint, drag sled, lateral shuffle, carry kettlebells, sprint.
Lower time = better score
| Score (pts) | Required Value |
|---|---|
| 100 | 1:29 |
| 99 | 1:31 |
| 98 | 1:34 |
| 97 | 1:35 |
| 96 | 1:36 |
| 95 | 1:37 |
| 94 | 1:39 |
| 93 | 1:40 |
| 92 | 1:41 |
| 91 | 1:42 |
| 90 | 1:43 |
| 89 | 1:44 |
| 88 | 1:45 |
| 87 | 1:46 |
| 86 | 1:47 |
| 85 | 1:48 |
| 84 | 1:49 |
| 83 | 1:50 |
| 82 | 1:51 |
| 81 | 1:52 |
| 80 | 1:53 |
| 79 | 1:54 |
| 78 | 1:55 |
| 77 | 1:56 |
| 76 | 1:57 |
| 75 | 1:58 |
| 74 | 1:59 |
| 73 | 2:00 |
| 72 | 2:01 |
| 71 | 2:02 |
| 70 | 2:03 |
| 69 | 2:04 |
| 68 | 2:06 |
| 67 | 2:07 |
| 66 | 2:08 |
| 65 | 2:11 |
| 64 | 2:13 |
| 63 | 2:15 |
| 62 | 2:17 |
| 61 | 2:22 |
| 60min | 2:28 |
| 59 | 2:29 |
| 58 | 2:30 |
| 57 | 2:31 |
| 56 | 2:32 |
| 55 | 2:33 |
| 54 | 2:34 |
| 53 | 2:35 |
| 52 | 2:36 |
| 51 | 2:37 |
| 50 | 2:38 |
| 49 | 2:39 |
| 48 | 2:40 |
| 47 | 2:41 |
| 46 | 2:42 |
| 45 | 2:43 |
| 44 | 2:44 |
| 43 | 2:45 |
| 42 | 2:46 |
| 41 | 2:47 |
| 40 | 2:48 |
| 39 | 2:49 |
| 38 | 2:50 |
| 37 | 2:51 |
| 36 | 2:52 |
| 35 | 2:53 |
| 34 | 2:54 |
| 33 | 2:55 |
| 32 | 2:56 |
| 31 | 2:57 |
| 30 | 2:58 |
| 29 | 2:59 |
| 28 | 3:00 |
| 27 | 3:01 |
| 26 | 3:02 |
| 25 | 3:03 |
| 24 | 3:04 |
| 23 | 3:05 |
| 22 | 3:06 |
| 21 | 3:07 |
| 20 | 3:08 |
| 19 | 3:09 |
| 18 | 3:10 |
| 17 | 3:11 |
| 16 | 3:12 |
| 15 | 3:13 |
| 14 | 3:14 |
| 13 | 3:15 |
| 12 | 3:16 |
| 11 | 3:17 |
| 10 | 3:18 |
| 9 | 3:19 |
| 8 | 3:20 |
| 7 | 3:21 |
| 6 | 3:22 |
| 5 | 3:23 |
| 4 | 3:24 |
| 3 | 3:25 |
| 2 | 3:26 |
| 1 | 3:27 |
| 0 | 3:28 |
Hold a straight-body plank position as long as possible. Gender-neutral scoring.
Higher time = better score · gender-neutral
| Score (pts) | Required Value |
|---|---|
| 100 | 3:40 |
| 98 | 3:34 |
| 96 | 3:27 |
| 94 | 3:21 |
| 92 | 3:14 |
| 90 | 3:08 |
| 88 | 3:01 |
| 86 | 2:55 |
| 84 | 2:48 |
| 82 | 2:42 |
| 80 | 2:35 |
| 78 | 2:29 |
| 76 | 2:22 |
| 74 | 2:16 |
| 72 | 2:09 |
| 70 | 2:03 |
| 68 | 1:56 |
| 66 | 1:50 |
| 64 | 1:43 |
| 62 | 1:37 |
| 60min | 1:30 |
| 58 | 1:58 |
| 56 | 1:56 |
| 54 | 1:54 |
| 52 | 1:52 |
| 50 | 1:50 |
| 48 | 1:48 |
| 46 | 1:46 |
| 44 | 1:44 |
| 42 | 1:42 |
| 40 | 1:40 |
| 38 | 1:38 |
| 36 | 1:36 |
| 34 | 1:34 |
| 32 | 1:32 |
| 30 | 1:30 |
| 28 | 1:28 |
| 26 | 1:26 |
| 24 | 1:24 |
| 22 | 1:22 |
| 20 | 1:20 |
| 18 | 1:18 |
| 16 | 1:16 |
| 14 | 1:14 |
| 12 | 1:12 |
| 10 | 1:10 |
| 8 | 1:08 |
| 6 | 1:06 |
| 4 | 1:04 |
| 2 | 1:02 |
| 0 | 1:00 |
Standard two-mile run on a flat, measured course.
Lower time = better score
| Score (pts) | Required Value |
|---|---|
| 100 | 13:22 |
| 99 | 13:47 |
| 98 | 14:04 |
| 97 | 14:19 |
| 96 | 14:32 |
| 95 | 14:45 |
| 94 | 14:56 |
| 93 | 15:07 |
| 92 | 15:18 |
| 91 | 15:29 |
| 90 | 15:39 |
| 89 | 15:49 |
| 88 | 15:59 |
| 87 | 16:09 |
| 86 | 16:19 |
| 85 | 16:28 |
| 84 | 16:38 |
| 83 | 16:48 |
| 82 | 16:57 |
| 81 | 17:07 |
| 80 | 17:13 |
| 79 | 17:17 |
| 78 | 17:25 |
| 77 | 17:34 |
| 76 | 17:43 |
| 75 | 17:52 |
| 74 | 18:00 |
| 73 | 18:09 |
| 72 | 18:18 |
| 71 | 18:27 |
| 70 | 18:35 |
| 69 | 18:45 |
| 68 | 18:54 |
| 67 | 19:03 |
| 66 | 19:13 |
| 65 | 19:23 |
| 64 | 19:33 |
| 63 | 19:43 |
| 62 | 19:44 |
| 61 | 19:54 |
| 60min | 19:57 |
| 59 | 20:00 |
| 58 | 20:03 |
| 57 | 20:05 |
| 56 | 20:08 |
| 55 | 20:11 |
| 54 | 20:14 |
| 53 | 20:17 |
| 52 | 20:19 |
| 51 | 20:22 |
| 50 | 20:25 |
| 49 | 20:28 |
| 48 | 20:31 |
| 47 | 20:33 |
| 46 | 20:36 |
| 45 | 20:39 |
| 44 | 20:42 |
| 43 | 20:44 |
| 42 | 20:47 |
| 41 | 20:50 |
| 40 | 20:53 |
| 39 | 20:56 |
| 38 | 20:58 |
| 37 | 21:01 |
| 36 | 21:04 |
| 35 | 21:07 |
| 34 | 21:10 |
| 33 | 21:12 |
| 32 | 21:15 |
| 31 | 21:18 |
| 30 | 21:21 |
| 29 | 21:24 |
| 28 | 21:26 |
| 27 | 21:29 |
| 26 | 21:32 |
| 25 | 21:35 |
| 24 | 21:38 |
| 23 | 21:40 |
| 22 | 21:43 |
| 21 | 21:46 |
| 20 | 21:49 |
| 19 | 21:52 |
| 18 | 21:54 |
| 17 | 21:57 |
| 16 | 22:00 |
| 15 | 22:03 |
| 14 | 22:06 |
| 13 | 22:08 |
| 12 | 22:11 |
| 11 | 22:14 |
| 10 | 22:17 |
| 9 | 22:19 |
| 8 | 22:22 |
| 7 | 22:25 |
| 6 | 22:28 |
| 5 | 22:31 |
| 4 | 22:33 |
| 3 | 22:36 |
| 2 | 22:39 |
| 1 | 22:42 |
| 0 | 22:45 |
Minimum per event (60 points): Every soldier must score at least 60 points on each individual event to pass the AFT. The 60-point row is highlighted in each table. This is the minimum value you must hit. Failing any single event means failing the test, even with a high total score.
Total minimum score: Beyond passing each event, your total must meet the standard minimum: 300 points for General, 350 points for Combat MOS. Use the score calculator on the homepage to see your exact total and pass/fail status.
Using the chart to set targets: Find your current performance in the Value column and read across to see your expected score. Work backwards from your target total to set per-event goals. For example, if you need 350 total and average 70 per event, you have 350 points, right at the Combat minimum.
Age group 17-21 · General, Male
| Event | Minimum to Pass (60 pts) |
|---|---|
| MDL3-Rep Max Deadlift | 150 lbs |
| HRPHand-Release Push-Up | 15 reps |
| SDCSprint-Drag-Carry | 2:28 |
| PLKPlank Hold | 1:30 |
| 2MR2-Mile Run | 19:57 |
Ready to calculate your score?
Enter your event results and see your total and pass/fail instantly.
The AFT score chart converts a raw performance, a weight lifted, a number of reps, or a time, into a point value from 0 to 100 for each event. Your total is the sum of all five event scores, out of a maximum of 500. The chart looks dense at first, but it answers one simple question for every event: how many points does my result earn for my age and standard? Once you know how the columns work, it takes seconds to read.
Scoring is normed by age, so every soldier is measured against people in the same bracket. Use your age on the day of the test, and read from the row for that bracket. The standards ease slightly as the brackets rise, which is why the same two-mile time can be worth 70 points for a 25 year old and more for a 45 year old. Always start by locating your bracket, because a result read against the wrong age row will give you a score you will not actually earn.
Most events use separate male and female scales on the general standard, because the general standard is normed by both age and sex. The plank is the exception: it is scored on a single scale for everyone. Soldiers held to the combat standard, those in one of the 24 designated combat specialties, read a single sex-neutral column instead, and need 350 total rather than 300 to pass. If you are unsure which standard applies to you, it comes down to your MOS, not your unit or assignment.
For the deadlift, hand-release push-up, and plank, a bigger number, more weight, more reps, or more time, earns more points. For the sprint-drag-carry and the two-mile run, a lower time earns more points, since those events are timed. When you read the chart, make sure you are moving in the right direction: on the run, the fast times sit at the top of the scale, and on the deadlift, the heavy lifts do.
The chart lists point values at set intervals, so your exact rep count or time may fall between two listed rows. When that happens, your score is the value for the nearest result you have fully met, never the one you fell short of. If 40 push-ups earns 82 points and 41 earns 83, then 40 reps is an 82: you do not get credit for a rep you did not complete. The AFT calculator handles this automatically, so if you want your total without reading the tables by hand, enter your raw numbers there and it applies the correct point value for every event.
Passing requires at least 60 points on every event and a qualifying total: 300 on the general standard, 350 on the combat standard. Falling below 60 on any single event fails the whole test regardless of your total. Above passing, the totals worth aiming for are 350 for promotion points, and 400 for the maximum AFT promotion contribution. The chart is where you work out exactly what each event needs to contribute to hit those marks.